Lodhia Industries is a premier manufacturer and supplier of HDPE pipes in Tanzania, offering high-performance piping solutions designed for strength, flexibility, and long-lasting use. Manufactured from premium High-Density Polyethylene (HDPE), our pipes are ideal for water supply, irrigation, sewerage, industrial fluid transport, and cable ducting.
Our HDPE pipes are manufactured in accordance with Tanzania Bureau of Standards (TBS 1647:2022) and ISO 4427, ensuring consistent quality, excellent pressure handling, and resistance to corrosion and environmental stress cracking.
HDPE pipes are designed to withstand ground movement and impact without cracking.
Ideal for transporting water, chemicals, and industrial fluids.
Welded joints eliminate the risk of leakage, reducing water loss and maintenance costs.
Suitable for outdoor installations and long-term exposure to sunlight.
Smooth interior surface minimizes pressure loss and ensures better fluid flow.
Designed to last over 50 years under normal operating conditions.
High density polyethylene pipes are manufactured from pe100 and as per ISO 4427: 2007 & TZS 921: 2006
OD (mm) | PN 6 (mm) | PN 8 (mm) | PN 10 (mm) | PN 12.5 (mm) | PN 16 (mm) | PN 20 (mm) | PN 25 (mm) |
20 | – | – | – | – | 2.0 | 2.3 | 3.0 |
25 | – | – | – | 2.0 | 2.3 | 3.0 | 3.5 |
32 | – | – | 2.4 | 3.0 | 3.6 | 4.4 | 4.4 |
40 | – | 2.0 | 3.0 | 3.7 | 4.5 | 5.5 | 5.5 |
50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | – | – |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | – | – |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | – | – |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | – | – |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | – | – |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | – | – |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | – | – |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | – | – |
From 20mm Upto 75mm – Available In 150 Meters Coil Form 90mm – Available In 100 Meters Coil Form And 12 Meters Straight Pipe 110mm – Available In 50 Meters Coil Form And 12 Meters Straight Pipe From 125mm Upto 400mm – Available In 12 Meters Straight Pipe
Length Of Pipe Can Be Made As Per Customer Requirement *Standard Tolerances Apply
Searching for reliable HDPE pipe suppliers in Tanzania?
Lodhia Industries provides top-grade high-density polyethylene pipes engineered to meet your project needs — from water systems to heavy-duty industrial pipelines.